

Yoeleo Maillot de ciclismo de manga corta de mujer
Material: 86% poliéster, 14% elastómero, malla: 100% poliéster
Color: Pink/Purple
Tamaño: S/M/L/XL/XXL
Cremallera: Completa
Bolsillos: 3 traseros
Uso recomendado: Ciclismo
| Posición | Talla (CM) | S | M | L | XL | XXL |
| A | Ancho de pecho | 80 | 84 | 88 | 92 | 96 |
| B | Ancho del bajo | 68 | 72 | 76 | 80 | 84 |
| C | Ancho de cintura | 68 | 72 | 76 | 80 | 84 |
| D | Diferencia entre largo CF y CB | 8 | 8 | 8 | 8 | 8 |
| E | Largo de manga | 25.5 | 26 | 26.5 | 27 | 27.5 |
| F | Abertura de manga | 23 | 24 | 25 | 26 | 27 |
| G | Ancho de manga | 32 | 33 | 34 | 35 | 36 |
| H | Ancho de cuello | 39 | 40 | 41 | 42 | 43 |
| I | Largo centro espalda | 62 | 63 | 64 | 65 | 66 |
| J | Altura del cuello delantero | 4 | 4 | 4 | 4 | 4 |
| K | Altura del cuello trasero | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| L | Sisa (recta) | 24 | 25 | 26 | 27 | 28 |
| M | Caída del cuello trasero | 5 | 5 | 5 | 5 | 5 |
Pairs well with
Free shipping Over USD60 or EUR60
1-Year Warranty
Complimentary shipping & returns

Yoeleo Maillot de ciclismo de manga corta de mujer
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.




